KOYO 935/932 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | Q338 |
| Size (mm) | 190x400x78 |
| Bore Diameter (mm) | 190 |
| Outer Diameter (mm) | 400 |
| Width (mm) | 78 |
| d | 190 mm |
| D | 400 mm |
| B1 | 78 mm |
| C | 78 mm |
| Weight | 50 Kg |
| Basic dynamic load rating (C) | 688 kN |
| Basic static load rating (C0) | 1094 kN |
| (Grease) Lubrication Speed | 1127 r/min |
KOYO 935/932 tapered roller bearings
| Brand Name | KOYO |
| Model Number | 935/932 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |