KOYO UKIP324 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KAX047 |
Dimensione (mm) | 120.65x133.35x6.35 |
Marchio | KOYO |
Diametro del foro (mm) | 120,65 |
Diametro esterno (mm) | 133,35 |
Larghezza (mm) | 6,35 |
d | 120,65 mm |
D | 133,35 mm |
B | 6,35 mm |
C | 6,35 mm |
r | 0,6 mm |
Peso | 0,104 Kg |
Carico dinamico di base (C) | 5,3 kN |
Bearing No. | KAX047 |
r(min) | 0.6 |
Cr | 5.30 |
C0r | 7.95 |
Massa(kg) | 0.104 |
KOYO UKIP324 bearing units
Brand Name | KOYO |
Model Number | UKIP324 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |