SKF KR 19 PPA bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
8 mm x 19 mm x 32 mm SKF KR 19 PPA cylindrical roller bearings
Brand Name | SKF |
Model Number | KR 19 PPA |
Min.Order Quantity | 1 pcs |
Price | Negotiable |