Timken JM716649/JM716610B bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP20/710 |
Size (mm) | 710x1030x185 |
Bore Diameter (mm) | 710 |
Outer Diameter (mm) | 1030 |
Width (mm) | 185 |
d | 710 mm |
Fw | 778 mm |
D | 1030 mm |
B | 185 mm |
C | 185 mm |
Weight | 568 Kg |
Basic dynamic load rating (C) | 5940 kN |
Basic static load rating (C0) | 12000 kN |
(Grease) Lubrication Speed | 480 r/min |
85 mm x 130 mm x 29 mm Timken JM716649/JM716610B tapered roller bearings
Brand Name | Timken |
Model Number | JM716649/JM716610B |
Min.Order Quantity | 1 pcs |
Price | Negotiable |