Timken 9104PP bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | 231/710 KCW33+H31/710 |
| Size (mm) | 710x1150x345 |
| Bore Diameter (mm) | 710 |
| Outer Diameter (mm) | 1150 |
| Width (mm) | 345 |
| d | 710 mm |
| d1 | 670 mm |
| D | 1150 mm |
| B | 345 mm |
| C | 345 mm |
| Weight | 1400 Kg |
| Basic dynamic load rating (C) | 11800 kN |
| Basic static load rating (C0) | 24800 kN |
| (Grease) Lubrication Speed | 160 r/min |
20 mm x 42 mm x 12 mm Timken 9104PP deep groove ball bearings
| Brand Name | Timken |
| Model Number | 9104PP |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |