Timken K38X46X20 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6918-2RS |
Size (mm) | 90x125x18 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 125 |
Width (mm) | 18 |
d | 90 mm |
D | 125 mm |
B | 18 mm |
C | 18 mm |
r min. | 1,1 mm |
da min. | 96,5 mm |
da max | 97,5 mm |
Da max. | 118,5 mm |
ra max. | 1 mm |
Weight | 0,565 Kg |
Basic dynamic load rating (C) | 32,8 kN |
Basic static load rating (C0) | 31,6 kN |
(Grease) Lubrication Speed | 2800 r/min |
Timken K38X46X20 needle roller bearings
Brand Name | Timken |
Model Number | K38X46X20 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |